<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Bradstock - Content Writer</title>
	<atom:link href="https://www.presidentialelectionodds.net/blog/author/dave/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.presidentialelectionodds.net/blog/author/dave/</link>
	<description></description>
	<lastBuildDate>Thu, 14 Nov 2024 17:29:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.presidentialelectionodds.net/wp-content/uploads/2021/07/favicon.png</url>
	<title>Dave Bradstock - Content Writer</title>
	<link>https://www.presidentialelectionodds.net/blog/author/dave/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sportsbooks Shift To Trump Cabinet Odds &#038; International Politics</title>
		<link>https://www.presidentialelectionodds.net/blog/sportsbooks-shift-to-trump-cabinet-odds-international-politics/</link>
		
		<dc:creator><![CDATA[Dave Bradstock]]></dc:creator>
		<pubDate>Thu, 14 Nov 2024 17:29:42 +0000</pubDate>
				<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Political Prop Bet]]></category>
		<category><![CDATA[Republican]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=20471</guid>

					<description><![CDATA[<p>With the United States Presidential election concluded and Donald Trump emerging as the victor, the political betting landscape is now abuzz with anticipation. The focus has shifted to the intriguing question of who will be nominated for the top positions within the new administration. Since the official election has been called, President-elect Trump has quickly [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/sportsbooks-shift-to-trump-cabinet-odds-international-politics/">Sportsbooks Shift To Trump Cabinet Odds &#038; International Politics</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump Picks J.D. Vance As His Vice President For 2024</title>
		<link>https://www.presidentialelectionodds.net/blog/trump-picks-j-d-vance-as-his-vice-president-for-2024/</link>
		
		<dc:creator><![CDATA[Dave Bradstock]]></dc:creator>
		<pubDate>Wed, 17 Jul 2024 17:16:22 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=20211</guid>

					<description><![CDATA[<p>Donald Trump has officially named his vice president pick, J. D. Vance, a 39-year-old Senator from Ohio. Vance, a relatively new political figure, was first elected to the state Senate in 2022 and sworn into office in 2023. He is a former US Marine who served in the Iraq War before graduating from Ohio State [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/trump-picks-j-d-vance-as-his-vice-president-for-2024/">Trump Picks J.D. Vance As His Vice President For 2024</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Presidential Election Odds For Ron DeSantis Improve Following GOP Straw Poll</title>
		<link>https://www.presidentialelectionodds.net/blog/ron-desantis-2024-presidential-election-odds-improve-straw-poll/</link>
		
		<dc:creator><![CDATA[Dave Bradstock]]></dc:creator>
		<pubDate>Wed, 23 Jun 2021 17:25:05 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Ron Desantis]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=17523</guid>

					<description><![CDATA[<p>The Western Conservative Summit is a meeting of major players in the realm of conservative politics that has gathered annually in Denver, Colorado since 2010. The 2021 incarnation of the WCS prompted a straw poll that produced some rather interning results. 2021 Western Conservative Summit Straw Poll Totals 74% Would Back Ron DeSantis For President [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/ron-desantis-2024-presidential-election-odds-improve-straw-poll/">Presidential Election Odds For Ron DeSantis Improve Following GOP Straw Poll</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Supreme Court Rules Trump&#8217;s Tax Records Can Be Subpoenaed &#8211; So He Bashes Sen. Graham?</title>
		<link>https://www.presidentialelectionodds.net/blog/ussc-rules-trumps-tax-records-can-be-subpoenaed/</link>
		
		<dc:creator><![CDATA[Dave Bradstock]]></dc:creator>
		<pubDate>Fri, 10 Jul 2020 20:32:52 +0000</pubDate>
				<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Lindsey Graham]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=14220</guid>

					<description><![CDATA[<p>So much for that pesky audit that has been keeping Trump from releasing his tax returns for the past five years. On Thursday, the United States Supreme Court ruled that President Donald Trump&#8217;s tax records can indeed be subpoenaed, despite his suggestion otherwise. If it weren&#8217;t for a mysterious audit that Trump cited early on [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/ussc-rules-trumps-tax-records-can-be-subpoenaed/">Supreme Court Rules Trump&#8217;s Tax Records Can Be Subpoenaed &#8211; So He Bashes Sen. Graham?</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump Concerned About Mail-In Votes Corrupting 2020 Election</title>
		<link>https://www.presidentialelectionodds.net/blog/trump-voices-concern-over-mail-in-votes/</link>
		
		<dc:creator><![CDATA[Dave Bradstock]]></dc:creator>
		<pubDate>Wed, 24 Jun 2020 20:45:51 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=14096</guid>

					<description><![CDATA[<p>President Trump has made several statements over the last couple of months regarding his disdain for the expanded use of mail-in ballots in the 2020 Presidential elections. The demand for mail-in ballots has increased due to coronavirus quarantine regulations and restrictions against large public gatherings. Per the left, voters should not have to risk their [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/trump-voices-concern-over-mail-in-votes/">Trump Concerned About Mail-In Votes Corrupting 2020 Election</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump Bashes Romney For Protesting, Considers Message Of Unity</title>
		<link>https://www.presidentialelectionodds.net/blog/trump-bashes-romney-for-protesting/</link>
		
		<dc:creator><![CDATA[Dave Bradstock]]></dc:creator>
		<pubDate>Mon, 08 Jun 2020 20:34:05 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=13876</guid>

					<description><![CDATA[<p>The nation is now two weeks deep into anti-police violence protests, and slowly but surely, changes are occurring as a result. Just yesterday, the Minneapolis City Council announced their intentions to defund and dismantle the entire Minneapolis Police Department, stating that the corruption was too widespread to consider reformation. There has also been mention of [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/trump-bashes-romney-for-protesting/">Trump Bashes Romney For Protesting, Considers Message Of Unity</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump VS Biden 2020 Odds Tighten As &#8216;Dr. Donald&#8217; Goes Viral</title>
		<link>https://www.presidentialelectionodds.net/blog/trump-vs-biden-2020-odds-doctor-donald-lysol/</link>
		
		<dc:creator><![CDATA[Dave Bradstock]]></dc:creator>
		<pubDate>Fri, 24 Apr 2020 19:58:16 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=12968</guid>

					<description><![CDATA[<p>With the United States COVID-19 spread rate showing the curve flattening over the past couple of weeks, online sportsbooks continue to see bettors back the 2020 reelection chances of President Donald Trump — the virtually unchallenged Republican incumbent. However, the recent comments made by “Dr. Donald Trump” during Thursday’s coronavirus task force briefing appear to [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/trump-vs-biden-2020-odds-doctor-donald-lysol/">Trump VS Biden 2020 Odds Tighten As &#8216;Dr. Donald&#8217; Goes Viral</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bernie Sanders Is Now Favored Over Pete Buttigieg In The Iowa Democratic Caucus</title>
		<link>https://www.presidentialelectionodds.net/blog/bernie-sanders-favored-iowa-democratic-caucus/</link>
		
		<dc:creator><![CDATA[Dave Bradstock]]></dc:creator>
		<pubDate>Mon, 30 Dec 2019 18:17:21 +0000</pubDate>
				<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[rashida tlaib]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=10916</guid>

					<description><![CDATA[<p>It was just Friday when we reported that Sen. Bernie Sanders was on the heels of South Bend Mayor Pete Buttigieg in Iowa. Today, Sanders is now the state’s Democratic caucus favorite. According to the political betting odds, Buttigieg entered the weekend with +154 chances of winning the Iowa caucus, followed by Sanders at +160. [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/bernie-sanders-favored-iowa-democratic-caucus/">Bernie Sanders Is Now Favored Over Pete Buttigieg In The Iowa Democratic Caucus</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Buttigieg Losing Grip On Iowa Caucus, Sanders Moves Closer To Favorite</title>
		<link>https://www.presidentialelectionodds.net/blog/sanders-moves-iowa-caucus-favorite-buttigieg-losing-grip-on-lead/</link>
		
		<dc:creator><![CDATA[Dave Bradstock]]></dc:creator>
		<pubDate>Fri, 27 Dec 2019 20:12:10 +0000</pubDate>
				<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pete Buttigieg]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Potential]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=10900</guid>

					<description><![CDATA[<p>There is now only a month and some change until the 2020 Iowa Democratic caucus on February 3. For the past couple of months now, South Bend Mayor Pete Buttigieg has had a hold on the state. But as the vote inches closer every day, Sen. Bernie Sanders’s political betting odds of winning Iowa are [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/sanders-moves-iowa-caucus-favorite-buttigieg-losing-grip-on-lead/">Buttigieg Losing Grip On Iowa Caucus, Sanders Moves Closer To Favorite</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Favorites Biden, Sanders Must Get Through Each Other Before Trump In 2020</title>
		<link>https://www.presidentialelectionodds.net/blog/biden-sanders-get-through-each-other-before-trump-2020/</link>
		
		<dc:creator><![CDATA[Dave Bradstock]]></dc:creator>
		<pubDate>Thu, 26 Dec 2019 19:21:01 +0000</pubDate>
				<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Republican]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=10885</guid>

					<description><![CDATA[<p>Maybe some people have forgotten that Sen. Bernie Sanders was almost the Democratic nominee in 2016 before losing to Hillary Clinton. Trying again this time around, Sanders is currently surging in numbers as 2019 comes to an end. However, not only is President Donald Trump favored for reelection next year, but former Vice President Joe [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/biden-sanders-get-through-each-other-before-trump-2020/">Favorites Biden, Sanders Must Get Through Each Other Before Trump In 2020</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
