<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexandria Ocasio-Cortez Archives - Presidential Election Odds</title>
	<atom:link href="https://www.presidentialelectionodds.net/blog/category/alexandria-ocasio-cortez-aoc/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Fri, 29 Oct 2021 15:03:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.presidentialelectionodds.net/wp-content/uploads/2021/07/favicon.png</url>
	<title>Alexandria Ocasio-Cortez Archives - Presidential Election Odds</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Former Presidential Odds Favorite Andrew Cuomo Charged With Sexual Harassment Of Aide</title>
		<link>https://www.presidentialelectionodds.net/blog/andrew-cuomo-charged-with-sexual-harassment-of-aide/</link>
		
		<dc:creator><![CDATA[Andrea Dolmer]]></dc:creator>
		<pubDate>Fri, 29 Oct 2021 15:03:48 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Alexandria Ocasio-Cortez]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Gubernatorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Potential]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=18687</guid>

					<description><![CDATA[<p>On Thursday, charges were brought up in misdemeanor court that accuse former Governor of New York Andrew Cuomo of groping a female aide in November of 2020. If convicted, Cuomo could potentially serve up to one year in prison, however, given his clean criminal record, that sentence could be reduced to an at-home arrest or [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/andrew-cuomo-charged-with-sexual-harassment-of-aide/">Former Presidential Odds Favorite Andrew Cuomo Charged With Sexual Harassment Of Aide</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Escape From New York: With Andrew Cuomo Out, Who Will Be The Next Governor?</title>
		<link>https://www.presidentialelectionodds.net/blog/odds-for-next-new-york-governor-2021-cuomo/</link>
		
		<dc:creator><![CDATA[Andrea Dolmer]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 13:15:30 +0000</pubDate>
				<category><![CDATA[Alexandria Ocasio-Cortez]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=17855</guid>

					<description><![CDATA[<p>Andrew Cuomo is no stranger to controversy. He gained favor with national audiences during the COVID-19 pandemic with his on-air banter while broadcasting common sense updates. And then came the reports of excessive nursing home deaths in New York State which were followed up by erroneous data where the numbers had been altered to improve [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/odds-for-next-new-york-governor-2021-cuomo/">Escape From New York: With Andrew Cuomo Out, Who Will Be The Next Governor?</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AOC Odds To Become Next President Are Better Than Kamala Harris At MyBookie</title>
		<link>https://www.presidentialelectionodds.net/blog/aoc-odds-to-become-2024-president-tops-kamala-harris/</link>
		
		<dc:creator><![CDATA[John Lloyd]]></dc:creator>
		<pubDate>Wed, 31 Mar 2021 18:01:17 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Alexandria Ocasio-Cortez]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Potential]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=16494</guid>

					<description><![CDATA[<p>Alexandria Ocasio-Cortez is in the middle of her second term as a US Representative from the 14th Congressional District of New York state, and by most accounts, will be involved in the leadership of the next generation of the Democratic Party. AOC is placed directly in the crosshairs of GOP critics that often try to [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/aoc-odds-to-become-2024-president-tops-kamala-harris/">AOC Odds To Become Next President Are Better Than Kamala Harris At MyBookie</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kamala Harris Now Leads Betting Odds To Become Next President Of The United States</title>
		<link>https://www.presidentialelectionodds.net/blog/kamala-harris-now-leads-betting-odds-to-become-next-president-of-the-united-states/</link>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Thu, 11 Mar 2021 17:39:38 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Alexandria Ocasio-Cortez]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Vice President]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=16417</guid>

					<description><![CDATA[<p>Well before President Biden was elected as the 45th POTUS, there were concerns regarding his physical and mental well-being and whether he had the stamina for a four-year term at his advanced age of 78. Biden took longer than usual to announce his Vice-Presidential running mate, and for good reason. His campaign was also aware [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/kamala-harris-now-leads-betting-odds-to-become-next-president-of-the-united-states/">Kamala Harris Now Leads Betting Odds To Become Next President Of The United States</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Joe Biden Continues Transition While Sportsbooks Drop 2024 Election Odds.</title>
		<link>https://www.presidentialelectionodds.net/blog/sportsbooks-drop-2024-election-odds/</link>
		
		<dc:creator><![CDATA[Gabriel Harris]]></dc:creator>
		<pubDate>Thu, 12 Nov 2020 18:27:48 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Alexandria Ocasio-Cortez]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=15932</guid>

					<description><![CDATA[<p>President-elect Joe Biden forges ahead his administration&#8217;s transition into the White House. Individual key Republican officeholders ceded victory to the Delaware Democrat, while others remain silent. Republican officials reluctantly support the Trump administration&#8217;s refusal to admit defeat, caught in a political catch-22. Meanwhile, sportsbooks look ahead to the 2024 presidential election. The Republican party remains [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/sportsbooks-drop-2024-election-odds/">Joe Biden Continues Transition While Sportsbooks Drop 2024 Election Odds.</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AOC Endorses Sanders At Democratic National Convention – Insists She Endorsed Biden</title>
		<link>https://www.presidentialelectionodds.net/blog/aoc-endorses-sanders-at-democratic-national-convention/</link>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Wed, 19 Aug 2020 12:53:55 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Alexandria Ocasio-Cortez]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=14991</guid>

					<description><![CDATA[<p>The Democratic National Convention has completed two of its four days with participants giving their speeches remotely to comply with COVID-19 regulations, as the last thing any politician needs right now is to catch the virus and stir more panic. Over the course of the first two nights, many distinguished speakers heaped praise upon presumptive [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/aoc-endorses-sanders-at-democratic-national-convention/">AOC Endorses Sanders At Democratic National Convention – Insists She Endorsed Biden</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Underdog Cori Bush Upsets Missouri House Incumbent Rep. Clay In DNC Primary</title>
		<link>https://www.presidentialelectionodds.net/blog/bus-upsets-clay-in-mo/</link>
		
		<dc:creator><![CDATA[Denise Danner]]></dc:creator>
		<pubDate>Wed, 05 Aug 2020 14:33:32 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Alexandria Ocasio-Cortez]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=14568</guid>

					<description><![CDATA[<p>US Representative from Missouri William Lacy Clay lost the Democratic Primary election, and thus, will lose the Congressional seat that he has held since 2001. Prior to Clay’s election, the seat had been held by his father, Bill Clay, since 1969. That’s 51 years of continuous public service to Missouri’s first Congressional district which contains [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/bus-upsets-clay-in-mo/">Underdog Cori Bush Upsets Missouri House Incumbent Rep. Clay In DNC Primary</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
