<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Archives - Presidential Election Odds</title>
	<atom:link href="https://www.presidentialelectionodds.net/blog/category/wisconsin/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Tue, 22 Oct 2024 14:53:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.presidentialelectionodds.net/wp-content/uploads/2021/07/favicon.png</url>
	<title>Wisconsin Archives - Presidential Election Odds</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bet On What The Tipping Point State Will Be For The 2024 Election</title>
		<link>https://www.presidentialelectionodds.net/blog/tipping-point-state-2024-election/</link>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 14:53:34 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=20435</guid>

					<description><![CDATA[<p>In two weeks, Americans across the country will head to their local ballot boxes and decide who will be the President of the United States for the next four years. Since the beginning of October, Donald Trump has been trending ahead of Kamala Harris at election betting sites and now holds a lead of over [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/tipping-point-state-2024-election/">Bet On What The Tipping Point State Will Be For The 2024 Election</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Swing States Betting: Will The Blue Wall Hold For Harris?</title>
		<link>https://www.presidentialelectionodds.net/blog/swing-states-betting-will-the-blue-wall-hold-for-harris/</link>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Tue, 03 Sep 2024 13:39:33 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=20360</guid>

					<description><![CDATA[<p>Most presidential elections are determined by a few critical states supporting a given candidate. 2024 is no different, as both Donald Trump and Kamala Harris are hyperfocused on the swing states of Arizona, Georgia, Michigan, North Carolina, Nevada, Pennsylvania, and Wisconsin. These seven states include a total of 93 electoral college votes. Electoral College Votes [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/swing-states-betting-will-the-blue-wall-hold-for-harris/">Swing States Betting: Will The Blue Wall Hold For Harris?</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Republican Party Is Favored To Retake The US House Following 2022 Midterms</title>
		<link>https://www.presidentialelectionodds.net/blog/2022-us-house-odds-favor-gop/</link>
		
		<dc:creator><![CDATA[Andrea Dolmer]]></dc:creator>
		<pubDate>Thu, 27 May 2021 12:18:23 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=17444</guid>

					<description><![CDATA[<p>President Joe Biden has just completed the fourth month of his first term and the Democratic Party has majority control over the US House of Representatives and the US Senate. Following Biden’s installment, the nation seems to have gone dormant when it comes to hotbed political disputes, and perhaps the country could use a little [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/2022-us-house-odds-favor-gop/">The Republican Party Is Favored To Retake The US House Following 2022 Midterms</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump and Biden Face-off With Covid-19 While Presidential Election Odds Shift</title>
		<link>https://www.presidentialelectionodds.net/blog/trump-and-biden-face-off-with-covid-19-as-odds-shift/</link>
		
		<dc:creator><![CDATA[Gabriel Harris]]></dc:creator>
		<pubDate>Fri, 30 Oct 2020 18:44:24 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[Mike Pence]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=15786</guid>

					<description><![CDATA[<p>Trump and Biden Face-off With Covid-19 While Presidential Election Odds Shift There&#8217;s so much happening in just the four days until November 3rd, and it&#8217;s hard to wrap your head around. News can be overwhelming, implicitly biased, and downright conflicting. At PEO we give it to you straight, no BS, no fluff. We break down [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/trump-and-biden-face-off-with-covid-19-as-odds-shift/">Trump and Biden Face-off With Covid-19 While Presidential Election Odds Shift</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wisconsin Primary Betting Odds Favor Biden Spreading Malarkey</title>
		<link>https://www.presidentialelectionodds.net/blog/wisconsin-primary-betting-odds/</link>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Mon, 06 Apr 2020 18:27:31 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=12728</guid>

					<description><![CDATA[<p>UPDATE: Wisconsin Gov. Tony Evers on Monday afternoon issued an executive order to delay the state’s presidential primary June 9 because of the coronavirus pandemic. However, in the evening, the US Supreme Court ruled 5-4 that overturned a lower court&#8217;s expansion of absentee voting and ruled the governor didn&#8217;t have the authority to postpone elections. [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/wisconsin-primary-betting-odds/">Wisconsin Primary Betting Odds Favor Biden Spreading Malarkey</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Battleground Polls, Odds Favor Trump Over Warren, Other Dems In 2020 Election</title>
		<link>https://www.presidentialelectionodds.net/blog/battleground-polls-odds-favor-trump-over-dems-2020-presidential-election/</link>
		
		<dc:creator><![CDATA[Jennifer Nichols]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 17:34:59 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=10040</guid>

					<description><![CDATA[<p>The latest battleground polls show President Donald Trump still has life in the 2020 Presidential Election despite his low approval ratings and the possibility that he is impeached during his first term. According to new surveys conducted by The New York Times and Siena College, Trump is beating out the top three Democratic candidates in [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/battleground-polls-odds-favor-trump-over-dems-2020-presidential-election/">Battleground Polls, Odds Favor Trump Over Warren, Other Dems In 2020 Election</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How the Wisconsin Primary Results Affect The 2016 Presidential Race</title>
		<link>https://www.presidentialelectionodds.net/blog/wisconsin-primary-results-affect-2016-presidential-race/</link>
		
		<dc:creator><![CDATA[Denise Danner]]></dc:creator>
		<pubDate>Sat, 09 Apr 2016 17:35:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<guid isPermaLink="false">http://www.presidentialelectionodds.net/?p=859</guid>

					<description><![CDATA[<p>The Wisconsin primary that took place on Tuesday, April 5th was a crucial night for several candidates, and for multiple reasons. The winners of the primary election were Ted Cruz and Bernie Sanders. Both winners had a significant leading margin of double digits, and saw the results as pivotal for their campaigns. So how will [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/wisconsin-primary-results-affect-2016-presidential-race/">How the Wisconsin Primary Results Affect The 2016 Presidential Race</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
