<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political betting Archives - Presidential Election Odds</title>
	<atom:link href="https://www.presidentialelectionodds.net/blog/tag/political-betting/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Thu, 07 Apr 2022 20:15:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.presidentialelectionodds.net/wp-content/uploads/2021/07/favicon.png</url>
	<title>Political betting Archives - Presidential Election Odds</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Political Sportsbooks Add Fuel To The Fire With Gas Price Odds</title>
		<link>https://www.presidentialelectionodds.net/blog/political-sportsbooks-fuel-fire-with-gas-price-odds/</link>
		
		<dc:creator><![CDATA[Denise Danner]]></dc:creator>
		<pubDate>Thu, 07 Apr 2022 20:15:02 +0000</pubDate>
				<category><![CDATA[Democrat]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political Articles]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Political Prop Bet]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Midterm Election]]></category>
		<category><![CDATA[Political betting]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=19202</guid>

					<description><![CDATA[<p>Since the early days of March, going for a drive isn’t what it used to be. No longer are we relishing the open road or just taking some time to be alone. The car is just for transport, getting one from point A to point B. The way we have so quickly abandoned the detour [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/political-sportsbooks-fuel-fire-with-gas-price-odds/">Political Sportsbooks Add Fuel To The Fire With Gas Price Odds</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Wizard Of PA – Dr. Oz For Senate Already Favored At Top Political Betting Sites</title>
		<link>https://www.presidentialelectionodds.net/blog/dr-oz-for-senate-favored-at-election-betting-sites/</link>
		
		<dc:creator><![CDATA[John Lloyd]]></dc:creator>
		<pubDate>Fri, 03 Dec 2021 22:28:31 +0000</pubDate>
				<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Political betting]]></category>
		<category><![CDATA[Republican Odds]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=18870</guid>

					<description><![CDATA[<p>It’s official: Dr. Mehmet Oz is running for Senate in Pennsylvania. To be clear, one of the most important US Senate seats for the GOP in the 2022 Midterm elections is that being vacated by Republican Pat Toomey. The popular two-term incumbent recently announced that he won’t be running for reelection, giving the Democrats a [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/dr-oz-for-senate-favored-at-election-betting-sites/">The Wizard Of PA – Dr. Oz For Senate Already Favored At Top Political Betting Sites</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Odds Released for President Trump’s State of the Union Address</title>
		<link>https://www.presidentialelectionodds.net/blog/odds-released-for-president-trumps-state-of-the-union-address/</link>
		
		<dc:creator><![CDATA[Denise Danner]]></dc:creator>
		<pubDate>Tue, 05 Feb 2019 16:06:53 +0000</pubDate>
				<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Democratic Odds]]></category>
		<category><![CDATA[Political betting]]></category>
		<category><![CDATA[Republican Odds]]></category>
		<category><![CDATA[State of the Union Odds]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=3063</guid>

					<description><![CDATA[<p>If you’re looking to make the president’s speech tonight a little more interesting, then the oddsmakers have got you covered. President Donald Trump will deliver his State of the Union address tonight 9:00 PM EST before a joint session of Congress, and the White House has said the speech will contain a call for optimism [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/odds-released-for-president-trumps-state-of-the-union-address/">Odds Released for President Trump’s State of the Union Address</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
