<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julian Castro Archives - Presidential Election Odds</title>
	<atom:link href="https://www.presidentialelectionodds.net/blog/category/julian-castro/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Mon, 06 Jan 2020 20:40:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.presidentialelectionodds.net/wp-content/uploads/2021/07/favicon.png</url>
	<title>Julian Castro Archives - Presidential Election Odds</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Castro Endorses Warren For President, Could Become First 2020 Primary VP Pick</title>
		<link>https://www.presidentialelectionodds.net/blog/castro-endorses-warren-for-president-could-become-first-2020-primary-vp-pick/</link>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Mon, 06 Jan 2020 20:40:16 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Julian Castro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Potential]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=10949</guid>

					<description><![CDATA[<p>Well, that was fast. Julián Castro, the former Obama Housing and Urban Development Secretary, officially endorsed Massachusetts Sen. Elizabeth Warren for president on Monday and posted his support for her White House bid in a video on Twitter. The announcement comes just days after Castro, the only Latino presidential candidate running this cycle, ended his [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/castro-endorses-warren-for-president-could-become-first-2020-primary-vp-pick/">Castro Endorses Warren For President, Could Become First 2020 Primary VP Pick</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Julián Castro Ends 2020 Bid As Odds Continued To Get Longer</title>
		<link>https://www.presidentialelectionodds.net/blog/julian-castro-ends-2020-bid-as-odds-continued-to-get-longer/</link>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Fri, 03 Jan 2020 17:31:37 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Julian Castro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=10933</guid>

					<description><![CDATA[<p>Only two days into 2020, and another Democratic presidential candidate has already bit the dust. Julián Castro, the former Obama Secretary of Housing and Urban Development and San Antonio mayor, officially said “adiós” to his chances of becoming El Presidente on Thursday. Castro announced he was ending his White House bid on Twitter: “It’s with [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/julian-castro-ends-2020-bid-as-odds-continued-to-get-longer/">Julián Castro Ends 2020 Bid As Odds Continued To Get Longer</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Elizabeth Warren increases lead in odds following Houston debate</title>
		<link>https://www.presidentialelectionodds.net/blog/third-democratic-debate-recap/</link>
		
		<dc:creator><![CDATA[Jennifer Nichols]]></dc:creator>
		<pubDate>Mon, 16 Sep 2019 18:20:13 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Beto O'Rourke]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Julian Castro]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=8833</guid>

					<description><![CDATA[<p>Over the course of three hours last night, ten of the Democratic Party&#8217;s most prominent names took the stage in Houston, Texas to discuss health care, gun control, immigration, and many other topics that are vital to daily America life. After everything was said and done, there was a shift in the party’s nomination odds. [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/third-democratic-debate-recap/">Elizabeth Warren increases lead in odds following Houston debate</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Julián Castro Becomes 10th Democratic Candidate To Qualify For September Debate</title>
		<link>https://www.presidentialelectionodds.net/blog/julian-castro-qualifies-for-september-debate/</link>
		
		<dc:creator><![CDATA[John Lloyd]]></dc:creator>
		<pubDate>Tue, 20 Aug 2019 15:42:24 +0000</pubDate>
				<category><![CDATA[Debates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Julian Castro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=8215</guid>

					<description><![CDATA[<p>Number ten is in. Former Secretary of Housing and Urban Development Julián Castro has qualified for the third Democratic debate in Houston. Castro, who is also the former Mayor of San Antonio, is the second Texan to make the debate in their home state after former Rep. Beto O’Rourke previously qualified in July. Earlier this [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/julian-castro-qualifies-for-september-debate/">Julián Castro Becomes 10th Democratic Candidate To Qualify For September Debate</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2020 Presidential Odds Update: Trump Remains the Favorite, Bernie and Biden Gain Ground on Kamala, and Beto Falls to 5th Place</title>
		<link>https://www.presidentialelectionodds.net/blog/2020-odds-update-3-7/</link>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Thu, 07 Mar 2019 16:35:50 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Amy Klobuchar]]></category>
		<category><![CDATA[Andrew Yang]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Beto O'Rourke]]></category>
		<category><![CDATA[Cory Booker]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Julian Castro]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Republican]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=5077</guid>

					<description><![CDATA[<p>After being taken down yesterday, the 2020 presidential odds return today and show significant movement among the top 5 candidates. President Donald Trump (+220 &#124; 31.25%) remains the heavy favorite to win the 2020 Presidential Election in the updated odds. His odds fell slightly from his previous +200 listing. But after a week that saw [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/2020-odds-update-3-7/">2020 Presidential Odds Update: Trump Remains the Favorite, Bernie and Biden Gain Ground on Kamala, and Beto Falls to 5th Place</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The 2020 Election Strategy: Dems vs Trump</title>
		<link>https://www.presidentialelectionodds.net/blog/dems-vs-trump/</link>
					<comments>https://www.presidentialelectionodds.net/blog/dems-vs-trump/#comments</comments>
		
		<dc:creator><![CDATA[Jennifer Nichols]]></dc:creator>
		<pubDate>Mon, 25 Feb 2019 16:52:28 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Amy Klobuchar]]></category>
		<category><![CDATA[Andrew Yang]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Beto O'Rourke]]></category>
		<category><![CDATA[Bill Weld]]></category>
		<category><![CDATA[Cory Booker]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[John Delaney]]></category>
		<category><![CDATA[Julian Castro]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=4554</guid>

					<description><![CDATA[<p>With the 2020 Election nearing, the Democratic party is scrambling to find ways to defeat Trump and the GOP. Southern US states have typically been the stomping grounds for Republicans including Trump, so in 2020 Democrats are focusing their strategy on these red states to flip them blue. Dems are also being advised to reduce [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/dems-vs-trump/">The 2020 Election Strategy: Dems vs Trump</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.presidentialelectionodds.net/blog/dems-vs-trump/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Potential 2020 Presidential Candidates</title>
		<link>https://www.presidentialelectionodds.net/blog/potential-2020-presidential-candidates/</link>
		
		<dc:creator><![CDATA[Andrea Dolmer]]></dc:creator>
		<pubDate>Mon, 07 Jan 2019 17:18:35 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[John Delaney]]></category>
		<category><![CDATA[Julian Castro]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[2020 Presidential Election]]></category>
		<category><![CDATA[Candidates]]></category>
		<category><![CDATA[President]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=2243</guid>

					<description><![CDATA[<p>Several individuals have announced their run for the Presidency in 2020, others have hinted at the option and not officially announced. As the potential field of candidates starts to firm up, presidential betting odds also start shifting from a list of speculative candidates to actual candidates. You can track the political betting odds in real [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/potential-2020-presidential-candidates/">Potential 2020 Presidential Candidates</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
