<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Bloomberg Archives - Presidential Election Odds</title>
	<atom:link href="https://www.presidentialelectionodds.net/blog/category/bloomberg/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2022 04:47:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.presidentialelectionodds.net/wp-content/uploads/2021/07/favicon.png</url>
	<title>Michael Bloomberg Archives - Presidential Election Odds</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2020 Democratic Nominee Odds Favor Biden Over Sanders After Super Tuesday</title>
		<link>https://www.presidentialelectionodds.net/blog/2020-democratic-nominee-odds-favor-biden-over-sanders-after-super-tuesday/</link>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Thu, 05 Mar 2020 00:16:50 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Super Tuesday]]></category>
		<category><![CDATA[Tulsi Gabbard]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=11883</guid>

					<description><![CDATA[<p>The primary takeaway from Super Tuesday is the road to the 2020 Democratic presidential nomination is now much clearer. Now, the primary is a two-candidate race: Joe Biden vs. Bernie Sanders. Joe Biden&#8217;s odds of winning the nomination for the Democratic Party are now -450 (or 2/9), with an implied probability of approximately 78% following [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/2020-democratic-nominee-odds-favor-biden-over-sanders-after-super-tuesday/">2020 Democratic Nominee Odds Favor Biden Over Sanders After Super Tuesday</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2020 Super Tuesday Democratic Presidential Primary Betting Predictions</title>
		<link>https://www.presidentialelectionodds.net/blog/2020-super-tuesday-democratic-presidential-primary-betting-predictions/</link>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Tue, 03 Mar 2020 20:22:21 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Super Tuesday]]></category>
		<category><![CDATA[Tulsi Gabbard]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=11843</guid>

					<description><![CDATA[<p>Voters in fourteen states, as well as the American Samoa caucuses and Democrats Abroad primary, head to the polls today for the Super Tuesday primary elections, but who&#8217;s favored to win? The GOP nomination is a lock at this point, and President Donald Trump&#8217;s odds of becoming the 2020 Republican presidential nominee are cemented at this [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/2020-super-tuesday-democratic-presidential-primary-betting-predictions/">2020 Super Tuesday Democratic Presidential Primary Betting Predictions</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2020 Super Tuesday Democratic Primary Betting Odds Guide</title>
		<link>https://www.presidentialelectionodds.net/blog/2020-super-tuesday-democratic-primary-betting-odds-guide/</link>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Mon, 02 Mar 2020 19:08:42 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Amy Klobuchar]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Super Tuesday]]></category>
		<category><![CDATA[Tulsi Gabbard]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=11783</guid>

					<description><![CDATA[<p>Tomorrow is Super Tuesday, and although the 16 Democratic primary elections aren’t for all the marbles, they will account for about one-third of all delegates up for grabs. A total of 1,357 delegates from 14 states—plus American Samoa caucuses and the Democrats Abroad primary—will be awarded on Mar. 3 (Democrats Abroad will finish on Mar. [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/2020-super-tuesday-democratic-primary-betting-odds-guide/">2020 Super Tuesday Democratic Primary Betting Odds Guide</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Super Tuesday Prop Bets: Over/Under Total Delegates Won By 2020 Democrats</title>
		<link>https://www.presidentialelectionodds.net/blog/super-tuesday-prop-bets-over-under-total-delegates-won-by-2020-democrats/</link>
					<comments>https://www.presidentialelectionodds.net/blog/super-tuesday-prop-bets-over-under-total-delegates-won-by-2020-democrats/#comments</comments>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Fri, 28 Feb 2020 21:48:52 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Super Tuesday]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=11759</guid>

					<description><![CDATA[<p>The 2020 Democratic presidential nominee odds and what each candidates’ chances are will begin to paint a clearer picture once the dust settles from Super Tuesday. A total of 1,344 pledged delegates will be awarded on Tues., Mar. 3, and the current betting odds for Super Tuesday favor Bernie Sanders winning a majority of the [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/super-tuesday-prop-bets-over-under-total-delegates-won-by-2020-democrats/">Super Tuesday Prop Bets: Over/Under Total Delegates Won By 2020 Democrats</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.presidentialelectionodds.net/blog/super-tuesday-prop-bets-over-under-total-delegates-won-by-2020-democrats/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>South Carolina Primary Odds And Democratic Debate Prop Betting Guide </title>
		<link>https://www.presidentialelectionodds.net/blog/south-carolina-primary-odds-and-democratic-debate-prop-betting-guide/</link>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Tue, 25 Feb 2020 18:43:16 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Amy Klobuchar]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pete Buttigieg]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tom Steyer]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=11695</guid>

					<description><![CDATA[<p>There&#8217;s no way to downplay how important tonight is for the remaining Democratic candidates and how each individual performance could positively or negatively impact their odds to win the 2020 presidential election. Seven Democrats will take the stage this evening. Whether you&#8217;re curious about the Democratic candidates&#8217; nominee chances, betting on the odds to win [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/south-carolina-primary-odds-and-democratic-debate-prop-betting-guide/">South Carolina Primary Odds And Democratic Debate Prop Betting Guide </a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bloomberg Qualifies, Nevada Debate Prop Bets Released</title>
		<link>https://www.presidentialelectionodds.net/blog/bloomberg-qualifies-nevada-debate-prop-bets-released/</link>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Tue, 18 Feb 2020 17:45:22 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=11554</guid>

					<description><![CDATA[<p>After spending more money on presidential primary campaign ads than any candidate in the history of the United States, the Sixty Billion Dollar Man will finally deliver his message on the debate stage—and not solely during commercial breaks. Also, the first batch of presidential debate prop bets have been released, and we’ve got the scoop [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/bloomberg-qualifies-nevada-debate-prop-bets-released/">Bloomberg Qualifies, Nevada Debate Prop Bets Released</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bernie Leading All Dems In NH, Still Can’t Trump The Donald For Best Election Odds</title>
		<link>https://www.presidentialelectionodds.net/blog/bernie-leading-all-dems-still-cant-trump-donald/</link>
		
		<dc:creator><![CDATA[John Lloyd]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 21:18:33 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Amy Klobuchar]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Pete Buttigieg]]></category>
		<category><![CDATA[Political News]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=11401</guid>

					<description><![CDATA[<p>The New Hampshire primaries are on Tuesday, and there is tremendous interest to see how the field coalesces after last week’s Iowa Caucastrophe. After that four-star ****show, Vermont Senator Bernie Sanders – who came away from the nation’s first party vote in a virtual dead heat with Pete Buttigieg and earned 12 delegates – is [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/bernie-leading-all-dems-still-cant-trump-donald/">Bernie Leading All Dems In NH, Still Can’t Trump The Donald For Best Election Odds</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump, Bloomberg Release Super Bowl 2020 Commercials</title>
		<link>https://www.presidentialelectionodds.net/blog/trump-bloomberg-release-super-bowl-2020-commercials/</link>
					<comments>https://www.presidentialelectionodds.net/blog/trump-bloomberg-release-super-bowl-2020-commercials/#comments</comments>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Thu, 30 Jan 2020 20:28:46 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=11287</guid>

					<description><![CDATA[<p>When the Kansas City Chiefs and San Fransisco 49ers kick off Super Bowl 54 this Sunday in Miami, FL, campaign ads from two candidates will air during the commercial breaks. President Donald Trump and former New York City Mayor Michael Bloomberg placed big bets on their Super Bowl ads earlier this month. After the NFL [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/trump-bloomberg-release-super-bowl-2020-commercials/">Trump, Bloomberg Release Super Bowl 2020 Commercials</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.presidentialelectionodds.net/blog/trump-bloomberg-release-super-bowl-2020-commercials/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Trump, Bloomberg Receive Political Prop Bets For Super Bowl 54</title>
		<link>https://www.presidentialelectionodds.net/blog/super-bowl-54-prop-bets-trump-bloomberg/</link>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Tue, 21 Jan 2020 20:54:11 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Republican]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=11131</guid>

					<description><![CDATA[<p>If there was ever a year to combine betting on the presidential election and Super Bowl wagering into one event, then look no further than 2020. Following the conclusion of the NFL conference championship games this past Sunday, oddsmakers opened the Kansas City Chiefs as a 1.5-point favorite over the San Fransisco 49ers for Super [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/super-bowl-54-prop-bets-trump-bloomberg/">Trump, Bloomberg Receive Political Prop Bets For Super Bowl 54</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump, Bloomberg Place Big Bets On Super Bowl Ads</title>
		<link>https://www.presidentialelectionodds.net/blog/trump-bloomberg-place-big-bets-on-super-bowl-ads/</link>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Thu, 09 Jan 2020 19:46:49 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=11042</guid>

					<description><![CDATA[<p>When it comes to candidates placing a bet on the 2020 presidential election, spending money on advertising remains one of the best ways a political campaign can reach the masses. And there’s one ad buy that’s worth more than any other: the Super Bowl. The 2020 campaigns for President Donald Trump and former New York [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/trump-bloomberg-place-big-bets-on-super-bowl-ads/">Trump, Bloomberg Place Big Bets On Super Bowl Ads</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
