<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Steyer Archives - Presidential Election Odds</title>
	<atom:link href="https://www.presidentialelectionodds.net/blog/category/tom-steyer/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Tue, 25 Feb 2020 22:30:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.presidentialelectionodds.net/wp-content/uploads/2021/07/favicon.png</url>
	<title>Tom Steyer Archives - Presidential Election Odds</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>South Carolina Primary Odds And Democratic Debate Prop Betting Guide </title>
		<link>https://www.presidentialelectionodds.net/blog/south-carolina-primary-odds-and-democratic-debate-prop-betting-guide/</link>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Tue, 25 Feb 2020 18:43:16 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Amy Klobuchar]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pete Buttigieg]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tom Steyer]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=11695</guid>

					<description><![CDATA[<p>There&#8217;s no way to downplay how important tonight is for the remaining Democratic candidates and how each individual performance could positively or negatively impact their odds to win the 2020 presidential election. Seven Democrats will take the stage this evening. Whether you&#8217;re curious about the Democratic candidates&#8217; nominee chances, betting on the odds to win [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/south-carolina-primary-odds-and-democratic-debate-prop-betting-guide/">South Carolina Primary Odds And Democratic Debate Prop Betting Guide </a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Odds Favor Tom Steyer, Tulsi Gabbard To Drop Out Next</title>
		<link>https://www.presidentialelectionodds.net/blog/odds-favor-tom-steyer-tulsi-gabbard-to-drop-out-next/</link>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Thu, 13 Feb 2020 20:27:45 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Tom Steyer]]></category>
		<category><![CDATA[Tulsi Gabbard]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=11487</guid>

					<description><![CDATA[<p>When the first votes of a primary are cast, the path toward winning a party’s nomination becomes more narrow as it snowballs into a playoff-like system similar to sports. Rather than competing in win-or-go-home matchups, earning as many delegates as possible is the name of the game. Early on in the process, there are only [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/odds-favor-tom-steyer-tulsi-gabbard-to-drop-out-next/">Odds Favor Tom Steyer, Tulsi Gabbard To Drop Out Next</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Steyer Qualifies For January Debate After Shocking NV, SC Poll Surge</title>
		<link>https://www.presidentialelectionodds.net/blog/steyer-qualifies-for-january-debate-after-shocking-nv-sc-poll-surge/</link>
					<comments>https://www.presidentialelectionodds.net/blog/steyer-qualifies-for-january-debate-after-shocking-nv-sc-poll-surge/#comments</comments>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Fri, 10 Jan 2020 18:53:09 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Tom Steyer]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=11047</guid>

					<description><![CDATA[<p>They say that money can&#8217;t buy happiness, but it appears it can buy you higher polling numbers and a spot on a presidential debate stage. Tom Steyer on Thursday became the sixth candidate to qualify for the seventh Democratic presidential primary debate on Tuesday, Jan. 14, after a strong showing in two early state Fox [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/steyer-qualifies-for-january-debate-after-shocking-nv-sc-poll-surge/">Steyer Qualifies For January Debate After Shocking NV, SC Poll Surge</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.presidentialelectionodds.net/blog/steyer-qualifies-for-january-debate-after-shocking-nv-sc-poll-surge/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Despite Qualifying For November Debate, Steyer And Booker Favored To Drop Next</title>
		<link>https://www.presidentialelectionodds.net/blog/steyer-and-booker-favored-to-drop-next/</link>
		
		<dc:creator><![CDATA[Jennifer Nichols]]></dc:creator>
		<pubDate>Wed, 13 Nov 2019 19:34:39 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Cory Booker]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Tom Steyer]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=10173</guid>

					<description><![CDATA[<p>We are just one week out from the next Democratic debate in Atlanta, Georgia and things are looking bleak for some candidates. Held on the Oprah Winfrey stage at Tyler Perry Studios, MSNBC and The Washington Post will host the event on November 20 with ten Democratic Party candidates, including: Sen. Elizabeth Warren Former VP [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/steyer-and-booker-favored-to-drop-next/">Despite Qualifying For November Debate, Steyer And Booker Favored To Drop Next</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fourth Time’s A Charm: Tom Steyer Misses First Three Debates, Qualifies For October</title>
		<link>https://www.presidentialelectionodds.net/blog/tom-steyer-fourth-debate/</link>
		
		<dc:creator><![CDATA[Jennifer Nichols]]></dc:creator>
		<pubDate>Mon, 09 Sep 2019 20:05:30 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Tom Steyer]]></category>
		<category><![CDATA[Tulsi Gabbard]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=8683</guid>

					<description><![CDATA[<p>So much for cutting down the field. After failing to qualify for the third Democratic debate—set this Thursday in Houston, Texas—billionaire philanthropist Tom Steyer met the thresholds set by the Democratic National Committee to participate in the fourth debate next month in Ohio. So far, making the fourth debate hasn’t improved Steyer’s betting odds. Still [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/tom-steyer-fourth-debate/">Fourth Time’s A Charm: Tom Steyer Misses First Three Debates, Qualifies For October</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>In full swing: Ohio to host fourth 2020 Democratic debate in October</title>
		<link>https://www.presidentialelectionodds.net/blog/ohio-fourth-democratic-debate/</link>
		
		<dc:creator><![CDATA[Chris Mills]]></dc:creator>
		<pubDate>Tue, 03 Sep 2019 18:06:06 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Marianne Williamson]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Tom Steyer]]></category>
		<category><![CDATA[Tulsi Gabbard]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=8549</guid>

					<description><![CDATA[<p>The third Democratic presidential debate in September 12 is still another week away in Houston, Texas. Nevertheless, the Democratic National Committee has released information regarding the fourth debate in October. Reported first by Reid J. Epstein via Twitter, the debate will be October 15– and October 16, if necessary– in a to-be-determined Ohio locale. The [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/ohio-fourth-democratic-debate/">In full swing: Ohio to host fourth 2020 Democratic debate in October</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Third Democratic debate expected to be one-night event without Gabbard and Steyer</title>
		<link>https://www.presidentialelectionodds.net/blog/third-democratic-debate-gabbard-steyer/</link>
		
		<dc:creator><![CDATA[John Lloyd]]></dc:creator>
		<pubDate>Wed, 28 Aug 2019 14:13:34 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Tom Steyer]]></category>
		<category><![CDATA[Tulsi Gabbard]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=8290</guid>

					<description><![CDATA[<p>Two nights or not two nights; that is the question. As the deadline looms to qualify for the third Democratic debate in Houston, Texas, half the field is not expected to make the cut. If no others qualify, the ten current 2020 Democratic candidates will share one stage on September 12. Candidates have until 11:59 [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/third-democratic-debate-gabbard-steyer/">Third Democratic debate expected to be one-night event without Gabbard and Steyer</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Back-to-back billionaires for president? Don’t bet on it, Tom Steyer.</title>
		<link>https://www.presidentialelectionodds.net/blog/back-to-back-billionaires-for-president/</link>
		
		<dc:creator><![CDATA[Jennifer Nichols]]></dc:creator>
		<pubDate>Thu, 11 Jul 2019 19:38:32 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Tom Steyer]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=7499</guid>

					<description><![CDATA[<p>A billionaire won the presidency in 2016; could another win in 2020? Tom Steyer, a former hedge fund manager billionaire-turned-activist from California, announced his run for the United States presidency July 9. Steyer joins a packed crowd of Democratic hopefuls determined to beat out fellow billionaire Donald Trump in the 2020 presidential election, but oddsmakers [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/back-to-back-billionaires-for-president/">Back-to-back billionaires for president? Don’t bet on it, Tom Steyer.</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
