<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Archives - Presidential Election Odds</title>
	<atom:link href="https://www.presidentialelectionodds.net/blog/category/house/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2023 16:44:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.presidentialelectionodds.net/wp-content/uploads/2021/07/favicon.png</url>
	<title>House Archives - Presidential Election Odds</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Round 4 Betting On Kevin McCarthy&#8217;s Odds To Become House Speaker</title>
		<link>https://www.presidentialelectionodds.net/blog/betting-on-kevin-mccarthys-odds-to-become-house-speaker/</link>
		
		<dc:creator><![CDATA[Andrea Dolmer]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 16:44:54 +0000</pubDate>
				<category><![CDATA[California]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Midterm Election]]></category>
		<category><![CDATA[Trump]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=19847</guid>

					<description><![CDATA[<p>If anyone needs proof that there is a divide among the power players in the GOP at the moment, have a look at what&#8217;s going on in the US House. Yesterday, House Republicans failed to elect a new speaker despite voting three times. It is the first time since 1923 that a House Speaker was [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/betting-on-kevin-mccarthys-odds-to-become-house-speaker/">Round 4 Betting On Kevin McCarthy&#8217;s Odds To Become House Speaker</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Midterm Election Betting Odds Forecast Republican Senate And House Majorities</title>
		<link>https://www.presidentialelectionodds.net/blog/midterm-election-betting-odds-forecast-republican-majorities/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 01 Nov 2022 12:40:52 +0000</pubDate>
				<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Dr. Oz]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Gubernatorial]]></category>
		<category><![CDATA[Herschel Walker]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Ron Desantis]]></category>
		<category><![CDATA[Senate]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=19699</guid>

					<description><![CDATA[<p>With one week to go until midterm election day, betting lines are forecasting a return to power for the GOP in both congressional bodies. Betting On The US Senate Elections Currently, the US Senate is split evenly, with 50 seats occupied by Democrats and 50 held by Republicans. On November 8th, 35 Senate seats are [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/midterm-election-betting-odds-forecast-republican-majorities/">Midterm Election Betting Odds Forecast Republican Senate And House Majorities</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Candidate Update: Midterm Primary Election Odds Project A Red Takeover</title>
		<link>https://www.presidentialelectionodds.net/blog/midterm-primary-odds-june-2022/</link>
		
		<dc:creator><![CDATA[Luke Millinger]]></dc:creator>
		<pubDate>Thu, 09 Jun 2022 18:01:51 +0000</pubDate>
				<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Gubernatorial]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=19346</guid>

					<description><![CDATA[<p>The 2022 Midterm Elections are less than five months away and candidates are hot on the campaign trail. Twenty US states have already hosted primary votes to determine party picks for November. Seven of these elections took place this past Tuesday.  Election Season Heats Up Despite the impact of COVID-19,  this year’s season doesn’t look [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/midterm-primary-odds-june-2022/">Candidate Update: Midterm Primary Election Odds Project A Red Takeover</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;Let&#8217;s Go, Brandon&#8221; Signals Onset Of Red Wave As Virginia Elects GOP Governor</title>
		<link>https://www.presidentialelectionodds.net/blog/lets-go-brandon-va-elects-gop-governor/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 03 Nov 2021 16:27:47 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=18719</guid>

					<description><![CDATA[<p>On the morning following the election of a new Republican Governor in the state of Virginia, echoes of &#8220;Let&#8217;s go, Brandon,&#8221; are echoing throughout the country as the disapproval of President Joe Biden&#8217;s performance during his first term has now picked up a tagline. Politics in Virginia have leaned blue as of late. A Republican [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/lets-go-brandon-va-elects-gop-governor/">&#8220;Let&#8217;s Go, Brandon&#8221; Signals Onset Of Red Wave As Virginia Elects GOP Governor</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lone Star State&#8217;s Abortion Law Spotlights Texas Election Odds For Governor</title>
		<link>https://www.presidentialelectionodds.net/blog/abortion-law-spotlights-texas-election-odds-for-governor/</link>
		
		<dc:creator><![CDATA[Denise Danner]]></dc:creator>
		<pubDate>Fri, 03 Sep 2021 15:58:39 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Beto O'Rourke]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Gubernatorial]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<category><![CDATA[Texas]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=18291</guid>

					<description><![CDATA[<p>Via a 5-4 vote from the US Supreme Court, an abortions prohibition in the state of Texas after six weeks of pregnancy has been upheld. The SCOTUS has not necessarily approved of the termination of abortion rights in TX, instead, merely allowing for the controversial statute to make its way through the traditional court system [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/abortion-law-spotlights-texas-election-odds-for-governor/">Lone Star State&#8217;s Abortion Law Spotlights Texas Election Odds For Governor</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Biden’s Political Odds In Question As He Faces Hurricane Ida &#038; Afghanistan Crises</title>
		<link>https://www.presidentialelectionodds.net/blog/hurricane-ida-afghanistan-crises-biden/</link>
		
		<dc:creator><![CDATA[Andrea Dolmer]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 14:37:37 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[impeachment]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Political Prop Bet]]></category>
		<category><![CDATA[Senate]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=18072</guid>

					<description><![CDATA[<p>Hurricane Ida has torn through Louisiana at category 4 strength, leaving the entire city of New Orleans without power as of this writing. Ida landed eerily on the 16-year anniversary of Hurricane Katrina, and it is too early to tell if the level of catastrophe will be comparable. Katrina landed on Louisiana’s shore’s during the [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/hurricane-ida-afghanistan-crises-biden/">Biden’s Political Odds In Question As He Faces Hurricane Ida &#038; Afghanistan Crises</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Slim Herschel Walker Odds For US Senate Race vs. Raphael Warnock In GA</title>
		<link>https://www.presidentialelectionodds.net/blog/herschel-walker-odds-for-us-senate-ga-warnock/</link>
		
		<dc:creator><![CDATA[Jennifer Nichols]]></dc:creator>
		<pubDate>Thu, 26 Aug 2021 12:23:05 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=17959</guid>

					<description><![CDATA[<p>It may seem like only a few months ago that Georgia voters elected Democratic Senatorial leadership to represent the Peach State, but regional constituents are already gearing up for another potentially nasty campaign season. Senator Raphael Warnock’s US Senate seat is up for grabs, and a former University of Georgia Heisman Trophy-winning running back has [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/herschel-walker-odds-for-us-senate-ga-warnock/">Slim Herschel Walker Odds For US Senate Race vs. Raphael Warnock In GA</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Slim Donald Trump Odds To Become Speaker Of The House In 2022 Should Concern DNC</title>
		<link>https://www.presidentialelectionodds.net/blog/trump-us-house-speaker-odds-2022-midterms/</link>
					<comments>https://www.presidentialelectionodds.net/blog/trump-us-house-speaker-odds-2022-midterms/#comments</comments>
		
		<dc:creator><![CDATA[John Lloyd]]></dc:creator>
		<pubDate>Tue, 15 Jun 2021 13:50:00 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=17465</guid>

					<description><![CDATA[<p>Political pundits in the United States are now geared up once again in fear that former President Donald J. Trump may just be plotting a back door entry into a prominent position of federal power, and it may be coming sooner than voters think. 2024 seemed to be the next targeted battleground for Trump to [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/trump-us-house-speaker-odds-2022-midterms/">Slim Donald Trump Odds To Become Speaker Of The House In 2022 Should Concern DNC</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.presidentialelectionodds.net/blog/trump-us-house-speaker-odds-2022-midterms/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Republican Party Is Favored To Retake The US House Following 2022 Midterms</title>
		<link>https://www.presidentialelectionodds.net/blog/2022-us-house-odds-favor-gop/</link>
		
		<dc:creator><![CDATA[Andrea Dolmer]]></dc:creator>
		<pubDate>Thu, 27 May 2021 12:18:23 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=17444</guid>

					<description><![CDATA[<p>President Joe Biden has just completed the fourth month of his first term and the Democratic Party has majority control over the US House of Representatives and the US Senate. Following Biden’s installment, the nation seems to have gone dormant when it comes to hotbed political disputes, and perhaps the country could use a little [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/2022-us-house-odds-favor-gop/">The Republican Party Is Favored To Retake The US House Following 2022 Midterms</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Divide Widens In US House After Chauvin Trial &#038; DNC Blockade Of Maxine Waters’ Censure</title>
		<link>https://www.presidentialelectionodds.net/blog/chauvin-guilty-maxine-waters-censure-overturned/</link>
		
		<dc:creator><![CDATA[Noah Bradey]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 12:47:13 +0000</pubDate>
				<category><![CDATA[Democrat]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=16528</guid>

					<description><![CDATA[<p>A movement to censure US Representative from California Maxine Waters was recently introduced by House Minority Leader Kevin McCarthy because of recent comments she made regarding a potential response to the pending verdict in the Derek Chauvin trial. The argument at hand was one of semantics, as Rep. Waters suggested that protesters needed to become [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/chauvin-guilty-maxine-waters-censure-overturned/">Divide Widens In US House After Chauvin Trial &#038; DNC Blockade Of Maxine Waters’ Censure</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
