<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nancy Pelosi Archives - Presidential Election Odds</title>
	<atom:link href="https://www.presidentialelectionodds.net/blog/category/nancy-pelosi/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2022 12:40:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.presidentialelectionodds.net/wp-content/uploads/2021/07/favicon.png</url>
	<title>Nancy Pelosi Archives - Presidential Election Odds</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Midterm Election Betting Odds Forecast Republican Senate And House Majorities</title>
		<link>https://www.presidentialelectionodds.net/blog/midterm-election-betting-odds-forecast-republican-majorities/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 01 Nov 2022 12:40:52 +0000</pubDate>
				<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Dr. Oz]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Gubernatorial]]></category>
		<category><![CDATA[Herschel Walker]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Ron Desantis]]></category>
		<category><![CDATA[Senate]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=19699</guid>

					<description><![CDATA[<p>With one week to go until midterm election day, betting lines are forecasting a return to power for the GOP in both congressional bodies. Betting On The US Senate Elections Currently, the US Senate is split evenly, with 50 seats occupied by Democrats and 50 held by Republicans. On November 8th, 35 Senate seats are [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/midterm-election-betting-odds-forecast-republican-majorities/">Midterm Election Betting Odds Forecast Republican Senate And House Majorities</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Biden Pursues Olympic Boycott: How His “Posturing” Affects Political Betting Lines</title>
		<link>https://www.presidentialelectionodds.net/blog/biden-pursues-olympic-boycott/</link>
		
		<dc:creator><![CDATA[Denise Danner]]></dc:creator>
		<pubDate>Thu, 16 Dec 2021 19:30:13 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pete Buttigieg]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=18918</guid>

					<description><![CDATA[<p>US President Joe Biden has formally opted to lead a diplomatic boycott of the 2022 Winter Olympics in Beijing. The political move was coordinated to reprimand China for its alleged human rights abuses. How The Plan Came To Be Biden’s diplomatic withdrawal from the games has been in discussion for many months now with support [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/biden-pursues-olympic-boycott/">Biden Pursues Olympic Boycott: How His “Posturing” Affects Political Betting Lines</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US President To Bet On An Olympic Boycott; Canada And Others Expected to Follow</title>
		<link>https://www.presidentialelectionodds.net/blog/us-president-to-bet-on-an-olympic-boycott/</link>
		
		<dc:creator><![CDATA[Denise Danner]]></dc:creator>
		<pubDate>Fri, 03 Dec 2021 13:08:27 +0000</pubDate>
				<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Political Prop Bet]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=18865</guid>

					<description><![CDATA[<p>Political future odds and sports betting lines for the 2022 Beijing Winter Games have officially merged and now look different than they have in recent years. In November, President Joe Biden told reporters that he and Canadian Prime Minister Justin Trudeau were considering a diplomatic boycott of the games.  Tensions High Between China and US [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/us-president-to-bet-on-an-olympic-boycott/">US President To Bet On An Olympic Boycott; Canada And Others Expected to Follow</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Slim Donald Trump Odds To Become Speaker Of The House In 2022 Should Concern DNC</title>
		<link>https://www.presidentialelectionodds.net/blog/trump-us-house-speaker-odds-2022-midterms/</link>
					<comments>https://www.presidentialelectionodds.net/blog/trump-us-house-speaker-odds-2022-midterms/#comments</comments>
		
		<dc:creator><![CDATA[John Lloyd]]></dc:creator>
		<pubDate>Tue, 15 Jun 2021 13:50:00 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[All Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=17465</guid>

					<description><![CDATA[<p>Political pundits in the United States are now geared up once again in fear that former President Donald J. Trump may just be plotting a back door entry into a prominent position of federal power, and it may be coming sooner than voters think. 2024 seemed to be the next targeted battleground for Trump to [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/trump-us-house-speaker-odds-2022-midterms/">Slim Donald Trump Odds To Become Speaker Of The House In 2022 Should Concern DNC</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.presidentialelectionodds.net/blog/trump-us-house-speaker-odds-2022-midterms/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Divide Widens In US House After Chauvin Trial &#038; DNC Blockade Of Maxine Waters’ Censure</title>
		<link>https://www.presidentialelectionodds.net/blog/chauvin-guilty-maxine-waters-censure-overturned/</link>
		
		<dc:creator><![CDATA[Noah Bradey]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 12:47:13 +0000</pubDate>
				<category><![CDATA[Democrat]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=16528</guid>

					<description><![CDATA[<p>A movement to censure US Representative from California Maxine Waters was recently introduced by House Minority Leader Kevin McCarthy because of recent comments she made regarding a potential response to the pending verdict in the Derek Chauvin trial. The argument at hand was one of semantics, as Rep. Waters suggested that protesters needed to become [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/chauvin-guilty-maxine-waters-censure-overturned/">Divide Widens In US House After Chauvin Trial &#038; DNC Blockade Of Maxine Waters’ Censure</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pardon Betting Odds Proliferate As Donald Trump Considers Clemency For Key Associates</title>
		<link>https://www.presidentialelectionodds.net/blog/pardon-betting-odds/</link>
		
		<dc:creator><![CDATA[Gabriel Harris]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 17:16:15 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Mike Pence]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=16017</guid>

					<description><![CDATA[<p>First reported by the New York Times, sources close to the President noted that Donald Trump is considering pardoning not only himself but family and close associates. Those individuals mentioned in the report are Donald Jr, Ivanka, Eric, son-in-law Jared Kushner, and personal attorney Rudy Giuliani. The source claims that the President expressed concerns over [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/pardon-betting-odds/">Pardon Betting Odds Proliferate As Donald Trump Considers Clemency For Key Associates</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amy Barrett Confirmation Vote Takes Place While Presidential Election Odds Vary</title>
		<link>https://www.presidentialelectionodds.net/blog/amy-barrett-confirmation-vote-takes-place/</link>
		
		<dc:creator><![CDATA[Gabriel Harris]]></dc:creator>
		<pubDate>Mon, 26 Oct 2020 16:59:08 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Brett Kavanaugh]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[Mike Pence]]></category>
		<category><![CDATA[Mitch Mcconnell]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Vice President]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=15601</guid>

					<description><![CDATA[<p>The US Senate prepares to vote to confirm Supreme Court Justice Amy Coney Barrett in a Senate session Monday night. Senate Republicans closed the SCOTUS hearings last week, voting 12-0 in unanimous support to move the confirmation onto the full Senate floor. Democrats boycotted the vote. Sunday was the last day of debate before the [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/amy-barrett-confirmation-vote-takes-place/">Amy Barrett Confirmation Vote Takes Place While Presidential Election Odds Vary</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What The Odds Tell Us About A DNC US House, Senate, &#038; POTUS in 2020</title>
		<link>https://www.presidentialelectionodds.net/blog/odds-for-dnc-house-senate-potus-2020/</link>
					<comments>https://www.presidentialelectionodds.net/blog/odds-for-dnc-house-senate-potus-2020/#comments</comments>
		
		<dc:creator><![CDATA[Luke Millinger]]></dc:creator>
		<pubDate>Fri, 18 Sep 2020 16:08:28 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=15240</guid>

					<description><![CDATA[<p>Although we are just a few weeks out from November 3rd &#8211;  the date that Americans will venture to ballot boxes and select who they prefer to be the next President of the United States – there’s not much new activity when it comes to betting on the 2020 Presidential candidates. The betting odds for [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/odds-for-dnc-house-senate-potus-2020/">What The Odds Tell Us About A DNC US House, Senate, &#038; POTUS in 2020</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.presidentialelectionodds.net/blog/odds-for-dnc-house-senate-potus-2020/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>New Political Prop Bets For Debates, COVID-19, Nobel Prize, and President Pelosi?</title>
		<link>https://www.presidentialelectionodds.net/blog/prop-bets-debates-nobel-prize-president-pelosi/</link>
					<comments>https://www.presidentialelectionodds.net/blog/prop-bets-debates-nobel-prize-president-pelosi/#comments</comments>
		
		<dc:creator><![CDATA[John Lloyd]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 15:47:39 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=15227</guid>

					<description><![CDATA[<p>The Presidential election campaigns for Joe Biden and Donald Trump are heating up, with two weeks to go until the first debate and less than two months until Americans cast their votes for who will be the next person to ascend to the Oval Office. Because of the increased activity on the campaign schedule, it [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/prop-bets-debates-nobel-prize-president-pelosi/">New Political Prop Bets For Debates, COVID-19, Nobel Prize, and President Pelosi?</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.presidentialelectionodds.net/blog/prop-bets-debates-nobel-prize-president-pelosi/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>US House And Senate Odds Favor DNC Control For The Next Two Years</title>
		<link>https://www.presidentialelectionodds.net/blog/us-house-senate-dnc-control/</link>
		
		<dc:creator><![CDATA[John Lloyd]]></dc:creator>
		<pubDate>Fri, 31 Jul 2020 14:29:35 +0000</pubDate>
				<category><![CDATA[2024 Candidates]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Lindsey Graham]]></category>
		<category><![CDATA[Mitch Mcconnell]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate]]></category>
		<guid isPermaLink="false">https://www.presidentialelectionodds.net/?p=14534</guid>

					<description><![CDATA[<p>Political betting odds suggest that both the US Senate and the US House will be controlled by a Democratic Party majority after all votes are counted in early November. Control of the US House has been a foregone conclusion for some time now. Even with Congressional term limits set at two years, districts are designed [&#8230;]</p>
<p>The post <a href="https://www.presidentialelectionodds.net/blog/us-house-senate-dnc-control/">US House And Senate Odds Favor DNC Control For The Next Two Years</a> appeared first on <a href="https://www.presidentialelectionodds.net">Presidential Election Odds</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
